Royal Enfield Himalayan 440
Specifications can vary by variant; price is the manufacturer’s starting ex-showroom reference.
Compare every motorcycle currently covered by Torqverse. Official specifications are separated from estimates and pre-launch information.
| Specification | Royal Enfield Himalayan 440Read story | Honda Rebel 300Read story | CFMoto XO Papio RacerRead story | Yezdi ScramblerRead story | Royal Enfield Hunter 350Read story |
|---|---|---|---|---|---|
| Market status | On sale | Pre-booking | Not announced for India | On sale | On sale |
| Market reference | India | India listing / global specs* | Global model | India | India |
| Engine | 443cc single | 286cc single* | 126cc single | 334cc single | 349cc single |
| Cooling | Air-cooled | Liquid-cooled* | Air-cooled | Liquid-cooled | Air-oil cooled |
| Power | 25.4 bhp @ 6,250 rpm | Not published for India | 7 kW @ 8,250 rpm | 30 PS @ 8,100 rpm | 20.2 bhp @ 6,100 rpm |
| Torque | 34 Nm @ 4,000 rpm | Not published for India | 9.2 Nm @ 6,500 rpm | 30 Nm @ 6,750 rpm | 27 Nm @ 4,000 rpm |
| Gearbox | 6-speed | 6-speed / E-Clutch* | 6-speed | 6-speed | 5-speed |
| Kerb weight | 199 kg | 172 kg* | 114 kg | 174 kg | 181 kg |
| Seat height | 800 mm | 691 mm* | 760 mm | 813 mm | 790 mm |
| Fuel tank | 15 L | 11.4 L* | 7 L | 12.5 L | 13 L |
| Wheel sizes | 21 in / 17 in | 16 in / 16 in* | 12 in / 12 in | 19 in / 17 in | 17 in / 17 in |
| Safety | Dual-channel; rear switchable | India trim not published | Dual-channel + TCS | Dual-channel; 3 ride modes | Dual-channel on listed spec |
| Price reference | From ₹2.29 lakh | ₹2.22 lakh claimed* | ₹1.4–1.6 lakh estimate* | From ₹2,05,969 | From ₹1,37,640 |
| Best fit | Accessible long-stroke adventure touring | Low-seat city cruiser | Compact, playful urban riding | City, rough roads and light trails | Accessible urban roadster |
| Main trade-off | Tube-type tyres and substantial kerb weight | India trim, reach and final price need confirmation | No India launch or official local price | Tallest verified seat in this set | Less highway reserve than the liquid-cooled 300s |
Specifications can vary by variant; price is the manufacturer’s starting ex-showroom reference.
Asterisks mark global 2026 Rebel 300 E-Clutch data or the Torqverse post price; the Indian configuration may differ.
The price is a Torqverse estimate based on international pricing, not an announced Indian price.
Price is ex-showroom and can vary by location and variant.
Specifications and equipment can vary by variant; price is ex-showroom.